TABLE 6.1 STUDENT SCORE 3.xlsx                   ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
PERSON: REAL SEP.: 1.02  REL.: .51 ... ITEM: REAL SEP.: 2.34  REL.: .85
 
         PERSON STATISTICS:  MISFIT ORDER
 
----------------------------------------------------------------------------------------------
|ENTRY   TOTAL  TOTAL           MODEL|   INFIT  |  OUTFIT  |PTMEASURE-A|EXACT MATCH|         |
|NUMBER  SCORE  COUNT  MEASURE  S.E. |MNSQ  ZSTD|MNSQ  ZSTD|CORR.  EXP.| OBS%  EXP%| PERSON  |
|------------------------------------+----------+----------+-----------+-----------+---------|
|    20      5     10    -.40     .80|1.55   1.3|6.05   2.4|A .25   .60| 70.0  79.0| Munirah |
|    10      7     10    1.17    1.02|2.35   1.7|2.63   1.5|B .35   .73| 70.0  87.4| Huda    |
|     9      8     10    2.42    1.22|2.02   1.2| .97    .5|C .56   .74| 80.0  92.0| Husna   |
|    11      7     10    1.17    1.02|1.20    .5|1.42    .7|D .66   .73| 90.0  87.4| Solehan |
|    14      7     10    1.17    1.02|1.20    .5|1.42    .7|E .66   .73| 90.0  87.4| Nazifah |
|     3      9     10    3.99    1.32|1.14    .4| .28   -.3|F .56   .57| 80.0  90.5| Farah   |
|     4      9     10    3.99    1.32|1.14    .4| .28   -.3|G .56   .57| 80.0  90.5| Asyikin |
|    16      6     10     .29     .88|1.03    .2| .82    .1|H .67   .67| 80.0  82.2| Adilah  |
|    17      6     10     .29     .88|1.03    .2| .82    .1|I .67   .67| 80.0  82.2| Nursima |
|    18      6     10     .29     .88|1.03    .2| .82    .1|J .67   .67| 80.0  82.2| Adlin   |
|    21      4     10   -1.01     .77| .99    .1| .79    .3|i .52   .52| 80.0  73.4| Aini    |
|    19      5     10    -.40     .80| .64   -.9| .51   -.1|h .72   .60| 90.0  79.0| Mastura |
|    12      7     10    1.17    1.02| .60   -.5| .29   -.6|g .86   .73| 90.0  87.4| Zalikha |
|    13      7     10    1.17    1.02| .60   -.5| .29   -.6|f .86   .73| 90.0  87.4| Faten   |
|    15      7     10    1.17    1.02| .60   -.5| .29   -.6|e .86   .73| 90.0  87.4| Aiesyah |
|     5      8     10    2.42    1.22| .18  -1.2| .09   -.7|d .91   .74|100.0  92.0| Izzaty  |
|     6      8     10    2.42    1.22| .18  -1.2| .09   -.7|c .91   .74|100.0  92.0| Hafizah |
|     7      8     10    2.42    1.22| .18  -1.2| .09   -.7|b .91   .74|100.0  92.0| Sarah   |
|     8      8     10    2.42    1.22| .18  -1.2| .09   -.7|a .91   .74|100.0  92.0| Syahidal|
|------------------------------------+----------+----------+-----------+-----------+---------|
| MEAN     7.2   10.0    1.78    1.13| .94    .0| .95    .1|           | 86.3  86.5|         |
| S.D.     1.5     .0    1.80     .31| .59    .9|1.35    .8|           |  9.3   5.3|         |
----------------------------------------------------------------------------------------------
 
TABLE 6.4 STUDENT SCORE 3.xlsx                   ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
MOST MISFITTING RESPONSE STRINGS
PERSON      OUTMNSQ  |ITEM
                     |85367
                  high-----
20 Munirah     6.05 A|....1
10 Huda        2.63 B|.0..1
 9 Husna        .97 C|...0.
11 Solehan     1.42 D|..0..
14 Nazifah     1.42 E|..0..
16 Adilah       .82 H|.0...
17 Nursima      .82 I|0....
18 Adlin        .82 J|0....
                     |-----low
                     |85367
 
TABLE 6.5 STUDENT SCORE 3.xlsx                   ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
PERSON     MEASURE  |ITEM
                    |85367
                 high-----
 9 Husna      2.42 C|...0.
10 Huda       1.17 B|.0..1
11 Solehan    1.17 D|..0..
14 Nazifah    1.17 E|..0..
16 Adilah      .29 H|.0...
17 Nursima     .29 I|0....
18 Adlin       .29 J|0....
20 Munirah    -.40 A|....1
                    |-----low
                    |85367
 
TABLE 6.6 STUDENT SCORE 3.xlsx                   ZOU335WS.TXT  Dec 17 11:26 2013
INPUT: 21 PERSON  10 ITEM  REPORTED: 21 PERSON  10 ITEM  2 CATS  MINISTEP 3.80.1
--------------------------------------------------------------------------------
 
MOST UNEXPECTED RESPONSES
 
-----------------------------------------------------------------------------------------
| DATA |OBSERVED|EXPECTED|RESIDUAL|ST. RES.|MEASDIFF| ITEM  | PERSON | ITEM  | PERSON   |
|------+--------+--------+--------+--------+--------+-------+--------+-------+----------|
|    B |      1 |    .02 |    .98 |   7.30 |  -3.98 |     7 |     20 | H     | Munirah  |
|    A |      0 |    .93 |   -.93 |  -3.54 |   2.53 |     3 |     14 | D     | Nazifah  |
|    C |      0 |    .93 |   -.93 |  -3.54 |   2.53 |     3 |     11 | D     | Solehan  |
|    B |      0 |    .93 |   -.93 |  -3.54 |   2.53 |     5 |     10 | F     | Huda     |
|    B |      1 |    .08 |    .92 |   3.32 |  -2.40 |     7 |     10 | H     | Huda     |
|    B |      0 |    .86 |   -.86 |  -2.46 |   1.80 |     6 |      9 | G     | Husna    |
|    B |      0 |    .84 |   -.84 |  -2.28 |   1.65 |     8 |     18 | I     | Adlin    |
|    D |      0 |    .84 |   -.84 |  -2.28 |   1.65 |     8 |     17 | I     | Nursima  |
|    C |      0 |    .84 |   -.84 |  -2.28 |   1.65 |     5 |     16 | F     | Adilah   |
|    D |      0 |    .76 |   -.76 |  -1.79 |   1.17 |     1 |     21 | B     | Aini     |
|    B |      1 |    .24 |    .76 |   1.78 |  -1.16 |     7 |      9 | H     | Husna    |
|    D |      0 |    .72 |   -.72 |  -1.61 |    .95 |     4 |     20 | E     | Munirah  |
|    A |      0 |    .72 |   -.72 |  -1.61 |    .95 |     2 |     20 | C     | Munirah  |
|    D |      0 |    .72 |   -.72 |  -1.61 |    .95 |     4 |     19 | E     | Mastura  |
|    D |      0 |    .64 |   -.64 |  -1.32 |    .56 |     6 |     15 | G     | Aiesyah  |
|    B |      0 |    .64 |   -.64 |  -1.32 |    .56 |     6 |     13 | G     | Faten    |
|    B |      0 |    .64 |   -.64 |  -1.32 |    .56 |     6 |     12 | G     | Zalikha  |
|    C |      0 |    .64 |   -.64 |  -1.32 |    .56 |     9 |     10 | J     | Huda     |
|    A |      0 |    .60 |   -.60 |  -1.23 |    .42 |     7 |      4 | H     | Asyikin  |
|    A |      0 |    .60 |   -.60 |  -1.23 |    .42 |     7 |      3 | H     | Farah    |
|    C |      0 |    .58 |   -.58 |  -1.19 |    .34 |     2 |     21 | C     | Aini     |
|    C |      1 |    .42 |    .58 |   1.18 |   -.32 |     6 |     18 | G     | Adlin    |
|    C |      1 |    .42 |    .58 |   1.18 |   -.32 |     6 |     17 | G     | Nursima  |
|    C |      1 |    .42 |    .58 |   1.18 |   -.32 |     6 |     16 | G     | Adilah   |
|    D |      1 |    .46 |    .54 |   1.08 |   -.16 |    10 |      4 | K     | Asyikin  |
|    D |      1 |    .46 |    .54 |   1.08 |   -.16 |    10 |      3 | K     | Farah    |
|    B |      0 |    .42 |   -.42 |   -.85 |   -.32 |     9 |     18 | J     | Adlin    |
|    B |      0 |    .42 |   -.42 |   -.85 |   -.32 |     9 |     17 | J     | Nursima  |
|    C |      0 |    .42 |   -.42 |   -.85 |   -.32 |     9 |     16 | J     | Adilah   |
|    A |      1 |    .58 |    .42 |    .84 |    .34 |     8 |     21 | I     | Aini     |
|    A |      1 |    .58 |    .42 |    .84 |    .34 |     5 |     21 | F     | Aini     |
|    C |      1 |    .58 |    .42 |    .84 |    .34 |     4 |     21 | E     | Aini     |
|    B |      1 |    .58 |    .42 |    .84 |    .34 |     3 |     21 | D     | Aini     |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     15 | J     | Aiesyah  |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     14 | J     | Nazifah  |
|    C |      1 |    .64 |    .36 |    .76 |    .56 |     6 |     14 | G     | Nazifah  |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     13 | J     | Faten    |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     12 | J     | Zalikha  |
|    A |      1 |    .64 |    .36 |    .76 |    .56 |     9 |     11 | J     | Solehan  |
|    C |      1 |    .64 |    .36 |    .76 |    .56 |     6 |     11 | G     | Solehan  |
|    C |      1 |    .64 |    .36 |    .76 |    .56 |     6 |     10 | G     | Huda     |
|    A |      1 |    .72 |    .28 |    .62 |    .95 |     8 |     20 | I     | Munirah  |
|    A |      1 |    .72 |    .28 |    .62 |    .95 |     5 |     20 | F     | Munirah  |
|    B |      1 |    .72 |    .28 |    .62 |    .95 |     3 |     20 | D     | Munirah  |
|    D |      0 |    .16 |   -.16 |   -.44 |  -1.63 |     9 |     21 | J     | Aini     |
|    C |      0 |    .01 |   -.01 |   -.08 |  -5.16 |    10 |     21 | K     | Aini     |
-----------------------------------------------------------------------------------------
